<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Obsolete Your Idols</title>
	<atom:link href="http://blog.manjusri.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.manjusri.org</link>
	<description>Book Reviews and Blather</description>
	<lastBuildDate>Sat, 25 Jun 2011 22:50:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The IO of Sauron by binder</title>
		<link>http://blog.manjusri.org/2011/03/22/the-io-of-sauron/comment-page-1/#comment-819</link>
		<dc:creator>binder</dc:creator>
		<pubDate>Sat, 25 Jun 2011 22:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.manjusri.org/?p=331#comment-819</guid>
		<description>@Brian: this script given here is completely unsuitable for what it sounds as if you want to do. If I were trapped in the land of Windows, I&#039;d import the .csv file of iostat values into an Excel spreadsheet, and then use the Chart Wizard to make a pretty picture from the numbers. Your time fields are the horizontal (X) axis and the values for each field are the points of the lines.

If you want it to look similar, you&#039;ll also use some averaging function on your percent-utilized values to arrive at that graph line. Having it in a spreadsheet also options up the possibility of all sorts of other analysis. Good luck.</description>
		<content:encoded><![CDATA[<p>@Brian: this script given here is completely unsuitable for what it sounds as if you want to do. If I were trapped in the land of Windows, I&#8217;d import the .csv file of iostat values into an Excel spreadsheet, and then use the Chart Wizard to make a pretty picture from the numbers. Your time fields are the horizontal (X) axis and the values for each field are the points of the lines.</p>
<p>If you want it to look similar, you&#8217;ll also use some averaging function on your percent-utilized values to arrive at that graph line. Having it in a spreadsheet also options up the possibility of all sorts of other analysis. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The IO of Sauron by Brian</title>
		<link>http://blog.manjusri.org/2011/03/22/the-io-of-sauron/comment-page-1/#comment-792</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 24 Jun 2011 16:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.manjusri.org/?p=331#comment-792</guid>
		<description>Can you give a newbe a lesson on how I can run this on a windows box if I already have the Iostat file captured in .csv format?

Basically I would love to be able to graph the IOstat data like your example above. I have the .csv for 24 hours of host data but not sure what to do next :(

Thanks!</description>
		<content:encoded><![CDATA[<p>Can you give a newbe a lesson on how I can run this on a windows box if I already have the Iostat file captured in .csv format?</p>
<p>Basically I would love to be able to graph the IOstat data like your example above. I have the .csv for 24 hours of host data but not sure what to do next <img src='http://blog.manjusri.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Job Changelog: Day 0 by NJC: Day 1 - Obsolete Your Idols</title>
		<link>http://blog.manjusri.org/2011/06/21/new-job-changelog-day-0/comment-page-1/#comment-776</link>
		<dc:creator>NJC: Day 1 - Obsolete Your Idols</dc:creator>
		<pubDate>Thu, 23 Jun 2011 13:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.manjusri.org/?p=372#comment-776</guid>
		<description>[...] spent an hour installing software onto the replacement laptop. The same software I installed on the first day onto the original laptop, with one addition, Adium, for old time&#8217;s sake. At least it went [...]</description>
		<content:encoded><![CDATA[<p>[...] spent an hour installing software onto the replacement laptop. The same software I installed on the first day onto the original laptop, with one addition, Adium, for old time&#8217;s sake. At least it went [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Leatherclad Clown They Call the Sandman by Book Review: Sandman Slim &#124; Sasha&#039;s Den of Iniquity</title>
		<link>http://blog.manjusri.org/2009/10/11/a-leatherclad-clown-they-call-the-sandman/comment-page-1/#comment-775</link>
		<dc:creator>Book Review: Sandman Slim &#124; Sasha&#039;s Den of Iniquity</dc:creator>
		<pubDate>Tue, 17 May 2011 19:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.manjusri.org/?p=213#comment-775</guid>
		<description>[...] book kept showing up on my Amazon recommendations and then Shannon gave it a glowing review at Obsolete Your Idols, so I had to pick it up. I was not disappointed in the [...]</description>
		<content:encoded><![CDATA[<p>[...] book kept showing up on my Amazon recommendations and then Shannon gave it a glowing review at Obsolete Your Idols, so I had to pick it up. I was not disappointed in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How My Star Ratings Work by You Wind 16 Tons and What Do You Get - Obsolete Your Idols</title>
		<link>http://blog.manjusri.org/how-my-star-ratings-work/comment-page-1/#comment-762</link>
		<dc:creator>You Wind 16 Tons and What Do You Get - Obsolete Your Idols</dc:creator>
		<pubDate>Fri, 22 Apr 2011 20:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.manjusri.org/?page_id=345#comment-762</guid>
		<description>[...] How My Star Ratings Work [...]</description>
		<content:encoded><![CDATA[<p>[...] How My Star Ratings Work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How My Star Ratings Work by Feels Like Yesterday - Obsolete Your Idols</title>
		<link>http://blog.manjusri.org/how-my-star-ratings-work/comment-page-1/#comment-758</link>
		<dc:creator>Feels Like Yesterday - Obsolete Your Idols</dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.manjusri.org/?page_id=345#comment-758</guid>
		<description>[...] How My Star Ratings Work [...]</description>
		<content:encoded><![CDATA[<p>[...] How My Star Ratings Work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How My Star Ratings Work by Space Cops - Obsolete Your Idols</title>
		<link>http://blog.manjusri.org/how-my-star-ratings-work/comment-page-1/#comment-757</link>
		<dc:creator>Space Cops - Obsolete Your Idols</dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.manjusri.org/?page_id=345#comment-757</guid>
		<description>[...] How My Star Ratings Work [...]</description>
		<content:encoded><![CDATA[<p>[...] How My Star Ratings Work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How My Star Ratings Work by Get Your Rocks Off - Obsolete Your Idols</title>
		<link>http://blog.manjusri.org/how-my-star-ratings-work/comment-page-1/#comment-756</link>
		<dc:creator>Get Your Rocks Off - Obsolete Your Idols</dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.manjusri.org/?page_id=345#comment-756</guid>
		<description>[...] How My Star Ratings Work [...]</description>
		<content:encoded><![CDATA[<p>[...] How My Star Ratings Work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How My Star Ratings Work by Eighteen Billion Shoes (and None in my Size) - Obsolete Your Idols</title>
		<link>http://blog.manjusri.org/how-my-star-ratings-work/comment-page-1/#comment-755</link>
		<dc:creator>Eighteen Billion Shoes (and None in my Size) - Obsolete Your Idols</dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.manjusri.org/?page_id=345#comment-755</guid>
		<description>[...] How My Star Ratings Work [...]</description>
		<content:encoded><![CDATA[<p>[...] How My Star Ratings Work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How My Star Ratings Work by Send. More. Kingdoms. - Obsolete Your Idols</title>
		<link>http://blog.manjusri.org/how-my-star-ratings-work/comment-page-1/#comment-754</link>
		<dc:creator>Send. More. Kingdoms. - Obsolete Your Idols</dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.manjusri.org/?page_id=345#comment-754</guid>
		<description>[...] How My Star Ratings Work [...]</description>
		<content:encoded><![CDATA[<p>[...] How My Star Ratings Work [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

